(i) Analysis of total income tax expense
£m | ||
Year ended 31 December 2006 | Year ended 31 December 2005 | |
| Current tax | ||
| United Kingdom tax | ||
| Corporation tax | 61 | 50 |
| Double tax relief | (26) | (45) |
| Overseas tax | ||
| South Africa | 282 | 256 |
| United States | 16 | - |
| Europe | 54 | 1 |
| Secondary Tax on Companies (STC) | 36 | 17 |
| Prior year adjustments | (3) | 27 |
| Total current tax | 420 | 306 |
| Deferred tax | ||
| Origination of temporary differences | 203 | 201 |
| Changes in tax rates/bases | - | 6 |
| Write down/(recognition) of deferred tax assets | (2) | (29) |
| Total deferred tax | 201 | 178 |
| Total income tax expense | 621 | 484 |
(ii) Reconciliation of total income tax expense
£m | ||
Year ended 31 December 2006 | Year ended 31 December 2005 | |
| Profit before tax | 1,714 | 1,606 |
| Tax at standard rate of 30% (2005: 30%) | 514 | 482 |
| Different tax rate or basis on overseas operations | (21) | (4) |
| Untaxed and low taxed income | (141) | (142) |
| Disallowable expenses | 61 | 34 |
| Net movement on deferred tax assets not recognised | 19 | 9 |
| STC | 37 | 21 |
| Income tax attributable to policyholder returns | 173 | 89 |
| Other | (21) | (5) |
| Total income tax expense | 621 | 484 |
(iii) Income tax on adjusted operating profit
£m | ||
Year ended 31 December 2006 | Year ended 31 December 2005 | |
| Income tax expense | 621 | 484 |
| Tax on adjusting items | ||
| Impact of acquisition accounting | 52 | 6 |
| Profit on disposal of subsidiaries, associated undertakings and strategic investments | 8 | 1 |
| Short-term fluctuations in investment return | (43) | (55) |
| Initial costs of Black Economic Empowerment schemes | - | 5 |
| Income tax attributable to policyholders returns | (239) | (127) |
| Tax on dividends declared to holders of perpetual preferred callable securities recognised in equity | (4) | - |
| Income tax on adjusted operating profit | 395 | 314 |