Deferred income taxes are calculated on all temporary differences at the tax rate applicable to the jurisdiction in which the timing differences arise.
(i) Deferred tax assets
The movement on the deferred tax assets account is as follows:
£m | ||||||
1 January 2006 | Income state- ment (charge)/ credit | (Charged)/ credited to equity | Acqui- sition/ dis- posals of subsi- diaries | Foreign ex- change and other move- ments | 31 December 2006 | |
Insurance funds | 186 | (32) | - | - | (29) | 125 |
Tax losses carried forward | 241 | 138 | - | 2 | (44) | 337 |
Accelerated capital allowances | 95 | (44) | - | - | (9) | 42 |
Available for sale securities | (4) | - | - | - | 4 | - |
Other temporary differences | (60) | 45 | (8) | 23 | 7 | 7 |
458 | 107 | (8) | 25 | (71) | 511 |
£m | ||||||
1 January 2005 | Income state- ment (charge)/ credit | (Charged)/ credited to equity | Acquisition/ dis- posals of subsidiaries | Foreign ex- change and other move- ments | 31 December 2005 | |
Insurance funds | 156 | 16 | - | - | 14 | 186 |
Tax losses carried forward | 266 | (25) | - | (5) | 5 | 241 |
Accelerated capital allowances | 1 | 14 | - | - | 80 | 95 |
Available for sale securities | (8) | - | - | - | 4 | (4) |
Other temporary differences | 25 | (11) | - | 5 | (79) | (60) |
440 | (6) | - | - | 24 | 458 |
Deferred tax assets are recognised for tax losses carried forward only to the extent that realisation of the related tax benefit is probable. The amounts for which no deferred tax asset has been recognised comprise:
£m | ||||
31 December 2006 | 31 December 2005 | |||
Gross amount | Tax | Gross amount | Tax | |
Unrelieved tax losses | ||||
Expiring within one year | 39 | 2 | 65 | 3 |
Expiring in the second to fifth years inclusive | 75 | 4 | 129 | 6 |
Expiring after five years | 1,039 | 244 | 384 | 69 |
Accelerated capital allowances | 25 | 19 | 36 | 11 |
Other timing differences | 200 | 73 | 227 | 80 |
1,378 | 342 | 841 | 169 | |
(ii) Deferred tax liabilities
The movement on the deferred tax liabilities account is as follows:
£m | ||||||
1 January 2006 | Income state- ment charge/ (credit) | Charged/ (credited) to equity | Acqui- sition/ dis- posals of subsi- diaries | Foreign ex- change and other move- ments | 31 December 2006 | |
Accelerated tax depreciation | 2 | 2 | - | - | 1 | 5 |
Deferred acquisition costs | 302 | 63 | 15 | - | (42) | 338 |
Leasing | 157 | 30 | - | - | (14) | 173 |
PVIF | - | (62) | - | 375 | (2) | 311 |
Other acquired intangibles | - | (9) | - | 119 | (1) | 109 |
Available for sale securities | 18 | 13 | (26) | - | (1) | 4 |
Other temporary differences | 132 | 274 | (11) | 99 | (41) | 453 |
611 | 311 | (22) | 593 | (100) | 1,393 |
£m | ||||||
1 January 2005 | Income state- ment charge/ (credit) | Charged/ (credited) to equity | Acqui- sition/ dis- posals of subsidiaries | Foreign ex- change and other move- ments | 31 December 2005 | |
Accelerated tax depreciation | 2 | - | - | - | - | 2 |
Deferred acquisition costs | 169 | 61 | 46 | - | 26 | 302 |
Leasing | 156 | 3 | - | - | (2) | 157 |
PVIF | - | - | - | - | - | - |
Other acquired intangibles | - | - | - | - | - | - |
Available for sale securities | 84 | 9 | (80) | - | 5 | 18 |
Other temporary differences | (25) | 99 | - | 7 | 51 | 132 |
386 | 172 | (34) | 7 | 80 | 611 |
As the Group is able to control the reversal of temporary differences in respect of investments in subsidiaries, branches, associates and JVs and it is probable that these temporary differences will not reverse in the foreseeable future, there is no need to provide for the associated deferred tax liabilities. The aggregate amount of temporary differences on which further tax might be due if these temporary differences reversed would be in the region of £1.6 billion (2005: £1.9 billion).