£m | ||
Year ended 31 December 2007 | Year ended 31 December 2006 Restated | |
| Dividend income - investments and securities | 11 | 14 |
| Equity securities | 10 | 10 |
| Pooled investments | 1 | 4 |
| Rental income from investment property | 4 | 4 |
| Exchange and other non-interest income | 62 | 41 |
| Derivative income | 45 | 18 |
| Exchange | - | 3 |
| Securities dealing | 16 | 22 |
| Fair value gains/(losses) | 1 | (2) |
| Net trading income | 93 | 122 |
| Foreign exchange | 51 | 47 |
| Debt securities | 24 | 44 |
| Equities | 16 | 31 |
| Other | 2 | - |
| Total banking trading, investment and similar income | 170 | 181 |
The fair value gains and losses shown above are analysed according to their IAS 39 categorisations as follows:
| Held for trading (including derivatives) | (20) | 45 |
| Designated at fair value through profit or loss | 20 | (46) |
| Loans and receivables | 1 | (1) |
1 | (2) | |
| Realised fair value gains included in the above | 47 | 75 |
