£m | |||
Note | Year ended 31 December 2007 | Year ended 31 December 2006 Restated | |
| Interest payable on borrowed funds | 86 | 78 | |
| Senior debt and term loans | 25 | 44 | |
| Subordinated debt | 60 | 36 | |
| Other | 1 | (2) | |
| Fair value gains and losses on borrowed funds | (37) | 8 | |
| Borrowed funds | (29) | (7) | |
| Derivative instruments | (8) | 15 | |
| Foreign currency gains and losses on borrowed funds | - | - | |
| Reserve movements relating to debt and derivative instruments | 1 | 5 | |
| Total finance costs excluding banking activities | 50 | 91 | |
| Finance costs from banking activities | 13 | 68 | 71 |
| Total interest expense included above for liabilities not at fair value through profit or loss | 29 | 51 |
The fair value gains and losses shown above are analysed according to their IAS 39 categorisations as follows:
| Held for trading (including derivatives) | (8) | 16 | |
| Designated at fair value through profit or loss | (29) | (7) | |
(37) | 9 | ||
| Realised fair value gains and losses included in the above | - | - |
