£m | ||||
| Year end 31 December 2007 | Insurance contracts | Investment contracts | Asset management | Total |
| Balance at beginning of the year | 1,103 | 401 | 74 | 1,578 |
| Acquisition cost deferred on inwards business | 364 | 357 | 67 | 788 |
| Amortisation | (108) | (58) | (35) | (201) |
| Foreign exchange and other movements | 70 | 17 | 8 | 95 |
| Transfer to assets held-for-sale | (7) | - | - | (7) |
| Balance at end of the year | 1,422 | 717 | 114 | 2,253 |
£m | ||||
| Year end 31 December 2006 | Insurance contracts | Investment contracts | Asset management | Total |
| Balance at beginning of the year | 936 | 121 | 32 | 1,089 |
| Acquisition cost deferred on inwards business | 378 | 308 | 57 | 743 |
| Additions from business combinations | - | - | 4 | 4 |
| Amortisation | (115) | (15) | (11) | (141) |
| Foreign exchange and other movements | (96) | (13) | (8) | (117) |
| Balance at end of the year | 1,103 | 401 | 74 | 1,578 |
