£m | ||||||
Gross | Reinsurance | At 31 December 2007 Net | Gross | Reinsurance | At 31 December 2006 Restated Net | |
| Long-term business policyholder liabilities | ||||||
| Insurance contracts | 23,637 | (727) | 22,910 | 21,877 | (717) | 21,160 |
| Investment contracts | ||||||
| Unit-linked investment contracts and similar contracts | 52,171 | (636) | 51,535 | 45,826 | (552) | 45,274 |
| Other investment contracts | 1,574 | - | 1,574 | 1,512 | - | 1,512 |
| Discretionary participating investment contracts | 6,404 | - | 6,404 | 5,690 | - | 5,690 |
| Outstanding claims | 465 | (31) | 434 | 360 | (45) | 315 |
84,251 | (1,394) | 82,857 | 75,265 | (1,314) | 73,951 | |
| General insurance liabilities | ||||||
| Claims incurred but not reported | - | - | - | 40 | (6) | 34 |
| Unearned premiums | - | - | - | 66 | (18) | 48 |
Outstanding claims | - | - | - | 159 | (33) | 126 |
- | - | - | 265 | (57) | 208 | |
84,251 | (1,394) | 82,857 | 75,530 | (1,371) | 74,159 |
Of the £1,394 million (2006: £1,371 million) included in reinsurer's share of long-term and general insurance policy liabilities is an amount of £682 million (2006: £743 million) which is classified as current, the remainder being non-current.
Of the £213 million (2006: £247 million) included in deposits held with reinsurers £183 million (2006: £218 million) is classified as current, the remainder being non-current.
Movements in the amounts outstanding in respect of long-term business policyholder liabilities, other than outstanding claims, are set out below.
(i) Insurance contracts
£m | ||||||
Gross | Reinsurance | At 31 December 2007 Net | Gross | Reinsurance | At 31 December 2006 Restated Net | |
| Balance at beginning of the year | 21,877 | (717) | 21,160 | 22,655 | (376) | 22,279 |
| Additions from business combinations | - | - | - | 1,149 | (68) | 1,081 |
| Income | ||||||
| Premium income | 4,107 | (128) | 3,979 | 4,216 | (127) | 4,089 |
| Investment income | 1,805 | - | 1,805 | 3,066 | - | 3,066 |
| Other income | 13 | - | 13 | 10 | (362) | (352) |
| Expenses | ||||||
| Claims and policy benefits | (3,479) | 111 | (3,368) | (2,845) | 118 | (2,727) |
| Operating expenses | (274) | - | (274) | (743) | 24 | (719) |
| Currency translation loss | (33) | 10 | (23) | (4,686) | 68 | (4,618) |
| Other charges and transfers | (160) | (10) | (170) | (690) | - | (690) |
| Taxation | (29) | - | (29) | (53) | - | (53) |
| Transfer from/(to) operating profit | (190) | 7 | (183) | (202) | 6 | (196) |
| Balance at end of the year | 23,637 | (727) | 22,910 | 21,877 | (717) | 21,160 |
(ii) Unit-linked investment contracts and similar contracts, and other investment contracts
£m | ||
Year ended 31 December 2007 | Year ended 31 December 2006 | |
| Balance at beginning of the year | 47,338 | 9,659 |
| Additions from business combinations | - | 31,651 |
| New contributions received | 9,942 | 9,588 |
| Maturities | (729) | (694) |
| Withdrawals/surrenders | (5,305) | (4,196) |
| Fair value movements | 455 | 2,877 |
| Foreign exchange and other movements | 2,044 | (1,547) |
| Balance at end of the year | 53,745 | 47,338 |
(iii) Discretionary participating investment contracts
£m | ||
Year ended 31 December 2007 | Year ended 31 December 2006 | |
| Balance at beginning of the year | 5,690 | 6,230 |
| Income | ||
| Premium income | 515 | 445 |
| Investment income | 818 | 1,419 |
| Currency translation gains/(losses) | 54 | (1,337) |
Other income | 15 | - |
1,402 | 527 | |
| Expenses | ||
| Claims and policy benefits | (535) | (895) |
| Operating expenses | (56) | (62) |
| Other charges and transfers | (31) | (26) |
Taxation | (6) | (18) |
(628) | (1,001) | |
| Transfer to operating profit | (60) | (66) |
| Balance at end of the year | 6,404 | 5,690 |
A maturity analysis of long-term and general insurance policyholder liabilities is shown in the following table:
£m | |||||||
Undiscounted cash flows | |||||||
| At 31 December 2007 | Balance sheet amount | Less than 3 months | More than 3 months less than 1 year | Between 1 and 5 years | More than 5 years | No contractual maturity date | Total |
| Long-term business | |||||||
| Insurance contracts | 23,637 | 495 | 2,489 | 12,475 | 29,422 | 3 | 44,884 |
| Investment contracts | |||||||
| Unit-linked investment contracts and similar contracts | 52,171 | 46,171 | 364 | 947 | 5,133 | 1 | 52,616 |
| Other investment contracts | 1,574 | 433 | 129 | 578 | 1,001 | - | 2,141 |
| Discretionary participating investment contracts | 6,404 | 5,638 | 3 | 15 | 42 | - | 5,698 |
| Outstanding claims | 465 | 332 | 47 | 27 | 66 | 1 | 473 |
84,251 | 53,069 | 3,032 | 14,042 | 35,664 | 5 | 105,812 | |
£m | |||||||
Undiscounted cash flows | |||||||
| At 31 December 2006 | Balance sheet amount | Less than 3 months | More than 3 months less than 1 year | Between 1 and 5 years | More than 5 years | No contractual maturity date | Total |
| Long-term business | |||||||
| Insurance contracts | 21,877 | 826 | 2,248 | 11,146 | 27,895 | 386 | 42,501 |
| Investment contracts | |||||||
| Unit-linked investment contracts and similar contracts | 45,826 | 46,168 | 15 | 29 | 114 | - | 46,326 |
| Other investment contracts | 1,512 | 40 | 131 | 572 | 935 | - | 1,678 |
| Discretionary participating investment contracts | 5,690 | 4,569 | 5 | 38 | 119 | - | 4,731 |
| Outstanding claims | 360 | 279 | 12 | 34 | 38 | - | 363 |
| General insurance liabilities | |||||||
| Claims incurred but not reported | 40 | 19 | 15 | 6 | - | - | 40 |
| Unearned premiums | 66 | 31 | 25 | 10 | - | - | 66 |
Outstanding claims | 159 | 111 | 40 | 8 | - | - | 159 |
75,530 | 52,043 | 2,491 | 11,843 | 29,101 | 386 | 95,864 | |
Insurance contract provisions are calculated based upon assumptions determined in accordance with local accounting requirements. As described in the accounting policies, these vary significantly between geographies and are therefore discussed separately below.
South Africa
In the calculation of liabilities, provision has been made for:
Other discretionary margins, mainly held to cover:
Liabilities include provisions to meet financial options and guarantees on a market-consistent basis, and make due allowance for potential lapses and surrenders, based on levels recently experienced. Mortality and disability rates assumed are consistent with Old Mutual's recent experience, or expected future experience if this would result in a higher liability. In particular, allowance has been made for the expected deterioration in assured lives experience due to HIV/AIDS, and for the expected improvement in annuitant mortality.
The provision for expenses (before allowing for margins) starts at a level consistent with recent experience and allows for an escalation thereafter.
The future gross investment returns by major asset categories and expense inflation (excluding margins) assumed for South Africa insurance business are as follows:
At 31 December 2007 | At 31 December 2006 | |
| Fixed interest securities | 8.5% | 8.0% |
| Cash | 6.5% | 6.0% |
| Equities | 12.0% | 11.5% |
| Properties | 10.0% | 9.5% |
| Future expense inflation | 5.5%1 | 5.0%1 |
1 7.5% (2006: 7%) for Individual Business administered on old platforms and 6.5% (2006: 6%) for Group Schemes business.
For non-profit annuities, liabilities are determined by calculating the present value of projected future benefits and expenses, valued using current fixed-interest yields or swap curve yields.
Assumptions are based upon experience as analysed in the following investigations:
| Type of business | Type of investigation | Period of investigation |
| Individual Business | Flexi business mortality | 2003 to 2006 |
Conventional business mortality | 1999 to 2000 | |
Annuitant mortality | 2001 to 2004 | |
Dread disease | 2000 to 2002 | |
Disability | 2000 to 2002 | |
Persistency | 2006 | |
| Group Schemes | Mortality | 2006 |
Persistency | 2007 | |
| Employee Benefits | Annuitant mortality | 2000 to 2004 |
Group assurance | Ongoing for the purpose of setting scheme rates | |
| All | Expenses | Reviewed on an annual basis |
There were various changes to valuation assumptions, which have resulted in a net increase in the value of insurance contract provisions of £22 million as at 31 December 2007, with a corresponding reduction in profit before tax of the same amount. The most significant item was a £60 million increase (including a discretionary margin) in the reserve for investment guarantees which has been calculated on a market-consistent basis for the first time. The basis for terminations and alterations was strengthened by £10 million leading to an increase in liabilities. Lower assured lives mortality and a reduction in retail maintenance expenses reduced the value of liabilities by £21 million and £11 million respectively. Various methodology changes reduced the value of liabilities by £12 million.
United States
Insurance contract provisions and Deferred Acquisition Costs (DAC) balances for traditional insurance products with fixed premiums and benefits (measured according to FAS 60 under US GAAP) are calculated using mortality, lapse, expense and discount assumptions as at inception of the contract. These assumptions are determined based on management's best estimate, reflecting actual and expected experience, and also include provision for adverse deviation. The assumptions are locked in as of the date of issue, and are revised only where liability adequacy testing based on current best estimate assumptions results in loss recognition.
For insurance products with flexible premiums or benefits (measured according to FAS 97 under US GAAP), the account value is held as the base insurance contract provision, and the assumptions below are therefore not applicable. DAC balances, and additional reserves held for items including lapse guarantees, persistency bonuses and gains followed by losses, utilise best estimate assumptions as of the valuation date.
Mortality rates vary by gender and issue age; lapse rates vary by issue age and duration.
Reserves for life contingent payout annuities are accumulated using the effective interest rate, which is the rate that discounts future liability cash flows back to the gross premium less transaction costs. All other FAS 60 products use a discount rate based on best estimate of future yields at policy inception.
Best estimate assumptions as of December 2007 reflect experience as analysed in the following investigations:
| Assumption | Period of investigation |
| Mortality rates - assurance | 1994 to 2006 |
| Mortality rates - annuities | 2004 to 2006 |
| Lapse rates | 1996 to 2006 |
| Expenses | 2005 |
Europe
Insurance contract provisions for the Group's Europe long-term business are limited, and principally comprise technical provisions for pure disability and death benefit cover sold in the United Kingdom and Sweden, together with death benefit risk cover in respect of unit-linked assurance products.