£m | ||||||
Year ended 31 December 2007 | Year ended 31 December 2006 Restated | |||||
Long-term business | Asset management | Total | Long-term business | Asset management | Total | |
| Balance at beginning of the year | 201 | 82 | 283 | 68 | 44 | 112 |
| Fees and commission income deferred | 149 | 52 | 201 | 143 | 60 | 203 |
| Amortisation | (10) | (31) | (41) | (10) | (21) | (31) |
| Foreign exchange and other movements | 10 | 9 | 19 | - | (1) | (1) |
| Balance at end of the year | 350 | 112 | 462 | 201 | 82 | 283 |
